Master the complete paper structure and chapter-wise question distribution for the Annual Examination 2026. Plan your preparation strategically with this official pairing scheme.
Total Marks
60
Duration
2H
Chapters
9
12 MCQs
12 Marks β’ 15 Minutes
15 Short Answers
30 Marks β’ 1 Hour 45 Min
2 Detailed Questions
18 Marks
This pairing scheme applies only to the Annual Examination 2026. All questions will be asked from the textbook exercises as per the SMART syllabus.
The Physics paper for Grade 9 consists of three parts with specific timing and marks distribution.
2 Hours
Complete paper timing
15 Minutes
For 12 MCQs
1:45 Hours
For written answers
All 12 MCQs will be developed from the entire content of the textbook, not just from exercises.
| Chapter | Title | MCQs |
|---|---|---|
| Chapter 1 | Physical Quantities & Measurements | 1 MCQ |
| Chapter 2 | Kinematics | 1 MCQ |
| Chapter 3 | Dynamics | 2 MCQs |
| Chapter 4 | Turning Effects of Force | 2 MCQs |
| Chapter 5 | Work, Energy and Power | 1 MCQ |
| Chapter 6 | Mechanical Properties of Matter | 2 MCQs |
| Chapter 7 | Thermal Properties of Matter | 1 MCQ |
| Chapter 8 | Magnetism | 1 MCQ |
| Chapter 9 | Nature of Science | 1 MCQ |
All short answer questions will be asked from the exercises of the textbook.
| Chapter | Title | Questions |
|---|---|---|
| Chapter 1 | Physical Quantities & Measurements | 3 short answer questions |
| Chapter 2 | Kinematics | 2 short answer questions |
| Chapter 3 | Dynamics | 3 short answer questions |
| Chapter | Title | Questions |
|---|---|---|
| Chapter 4 | Turning Effects of Force | 3 short answer questions |
| Chapter 5 | Work, Energy and Power | 3 short answer questions |
| Chapter 6 | Mechanical Properties of Matter | 2 short answer questions |
| Chapter | Title | Questions |
|---|---|---|
| Chapter 7 | Thermal Properties of Matter | 3 short answer questions |
| Chapter 8 | Magnetism | 3 short answer questions |
| Chapter 9 | Nature of Science | 2 short answer questions |
All detailed questions will be asked from the exercises of the textbook.
Each detailed question will consist of two parts:
| Question | Chapters Covered |
|---|---|
| Question 5 | One detailed question from Chapters 1, 2 and 3 |
| Question 6 | One detailed question from Chapters 4, 5 and 6 |
| Question 7 | One detailed question from Chapters 7, 8 and 9 |
A complete breakdown of marks for all sections and questions.
| Part | Question Type | Marks | Total |
|---|---|---|---|
| Part I | 12 MCQs | 12 | 12 |
| Part II | Q2: 5 short answers | 10 | 30 |
| Q3: 5 short answers | 10 | ||
| Q4: 5 short answers | 10 | ||
| Part III | 2 detailed questions | 18 | 18 |
| Grand Total | 60 Marks | ||
Effective strategies to maximize your score in the Physics examination
From structured grade notes to exam preparation material, find everything you need to progress academicallyβall organized for your ease.